++COMMENT++
Specifications
| Specifications | BMW Z4 E85 3.0si Roadster Z4 E85 3.0si Roadster | Lotus Evora GT Evora GT |
|---|---|---|
| Model Years | 2006-2008 | 2019-2021 |
| horsepower | 261 | 416 |
| torque (N_M) | 315 | 430 |
| weight (KG) | 1,400 | 1,440 |
| Power to Weight | 0.19 | 0.29 |
| Rank | - | #193 |
| Tire |
140 R050
225/45/17 / 255/40/17 |
180 PILOT SPORT CUP 2
245/35/19 / 295/30/20 |
| engine Description | 3.0L NA I6 (N52B30 ) | 3.5 L Toyota 2GR-FE V6 |
| gearbox | 6-SPEED AUTOMATIC ZF 6HP19 | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2494 | 2576 |
| width (MM) | 1781 | 1971 |
| length (MM) | 4089 | 4394 |
| height (MM) | 1298 | 1222 |
| 0 - 60 MPH | 5.7 SECs | 3.8 SECs |
| top Speed (KPH) | 219 | 303 |
| price MSRP | $ 40,100 | $ 107,000 |
| Current Value | 11,940 | $ 95,917 |
| OVERALL VS AVERAGE LAP TIMES | +6.05s | +5.02s |
BMW Z4 E85 3.0si Roadster Z4 E85 3.0si Roadster — Lap Times vs Average
Compare to
Comments