++COMMENT++
Specifications
| Specifications | McLaren 570GT 570GT | BMW M5 E39 M5 E39 |
|---|---|---|
| Model Years | 2016-2019 | 2003 |
| horsepower | 562 | 394 |
| torque (N_M) | 601 | 500 |
| weight (KG) | 1,495 | 1,746 |
| Power to Weight | 0.38 | 0.23 |
| Tire |
220 P-ZERO
225/35/19 / 285/35/20 |
220 PILOT SPORT PS2 |
| engine Description | 3.8L twin-turbo V8 (M838TE) | 4.9L NA V8 (S62 ) |
| gearbox | 7-SPEED AUTOMATIC | 6-SPEED MANUAL OR 5-SPEED AUTOMATIC |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 3.3 SECs | 5.3 SECs |
| top Speed (KPH) | 328 | 249 |
| price MSRP | $ 236,400 | $ 70,000 |
| Current Value | $ 105,000 | $ 15,000 |
| OVERALL VS AVERAGE LAP TIMES | -1.75s | -0.49s |
Compare to
Comments