event
Trackday
| Nome | Circuito | Organizzazione | Data |
|---|---|---|---|
| OpenTrack Events Ltd @ Bedford Autodrome | Bedford Autodrome | OpenTrack Events Ltd | 2026-06-01 00:00:00 |
| Porsche Club GB @ Goodwood Circuit | Goodwood Circuit | Porsche Club GB | 2026-06-01 00:00:00 |
| No Limits Trackday | Snetterton Circuit | No Limits Trackdays | 2026-06-01 00:00:00 |
| Silverstone Circuit @ Silverstone | Silverstone | Silverstone Circuit | 2026-06-03 00:00:00 |
| PalmerSport Full Day | Bedford Autodrome | PalmerSport | 2026-06-03 00:00:00 |
| Track Obsession @ Brands Hatch Circuit | Brands Hatch Circuit | Track Obsession | 2026-06-03 00:00:00 |
| PalmerSport Full Day | Bedford Autodrome | PalmerSport | 2026-06-04 00:00:00 |
| No Limits Trackday | Snetterton Circuit | No Limits Trackdays | 2026-06-04 00:00:00 |
| Everyman Racing Track Day | Top Gear Test Track | Everyman Racing | 2026-06-05 00:00:00 |
| MSV Trackdays @ Mallory Park Racing Circuit | Mallory Park Racing Circuit | MSV Trackdays | 2026-06-06 00:00:00 |
map
Circuiti
| Circuito | Posizione | Lunghezza km | Giri | Tempo Medio | Media kph | Distanza km |
|---|---|---|---|---|---|---|
| Curborough Sprint Course | England, United Kingdom | 1.06 | 9 | 1:15.2 | 59 | 296.6 |
| Cadwell Park Circuit | England, United Kingdom | 3.49 | 84 | 1:39.5 | 126 | 264.3 |
| Eboladrome | England, United Kingdom | 2 | 13 | 1:25.4 | 86 | 267.8 |
| Thruxton Circuit | Thruxton, United Kingdom | 3.8 | 22 | 1:31.4 | 152 | 268.1 |
| Donington Park Circuit | England, United Kingdom | 4.02 | 76 | 1:45.5 | 137 | 269.6 |
| Donnington Park National Circuit | England, United Kingdom | 3.19 | 29 | 1:31.1 | 149 | 269.7 |
| Shelsley Walsh Speed Hill Climb | Ashton-in-Makerfield, United Kingdom | 0.91 | 9 | 0:34.6 | 92 | 331.4 |
| Circuit d'Abbeville | Abbeville, France | 2.3 | 11 | 1:22.2 | 101 | 345.7 |
| Circuit de Croix-en-Ternois | Hauts-de-France, France | 1.9 | 20 | 1:04 | 107 | 333.4 |
| HORIBA MIRA - Autocar Dry Test Circuit | England, United Kingdom | 2.41 | 2 | 1:11.7 | 121 | 250.3 |
chat
Commenti