++COMMENT++
Specifications
| Specifications | Lotus Exige V6 Cup R Exige V6 Cup R | Porsche 935 M16 935 M16 |
|---|---|---|
| Model Years | 2015-2016 | 1981 |
| horsepower | 345 | 857 |
| torque (N_M) | 400 | 784 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,014 | 1,025 |
| Power to Weight | 0.34 | 0.84 |
| Tire |
60 P ZERO CORSA
205/45/17 / 265/35/18 |
1 EAGLE SLICK |
| engine Description | 3.5L supercharged V6 (Toyota) | 3.3L Type 935 twin-turbocharged flat-six |
| gearbox | 6-SPEED TOYOTA EA60 MANUAL TRANSMISSION | TYPE 930/50 4-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2372 | 2278 |
| width (MM) | 1801 | 1989 |
| length (MM) | 4084 | 4890 |
| height (MM) | 1130 | 1199 |
| 0 - 60 MPH | 4 SECs | 2.6 SECs |
| top Speed (KPH) | 277 | 365 |
| Current Value | 75,000 | $ 2,149,860 |
| RACE | Yes | Yes |
Compare to
Comments