++COMMENT++
Specifications
| Specifications | BMW E82 135i 1 Series E82 135i 1 Series | Subaru BRZ Performance Package BRZ Performance Package |
|---|---|---|
| Model Years | 2008-2013 | 2017-2020 |
| horsepower | 302 | 200 |
| torque (N_M) | 407 | 205 |
| weight (KG) | 1,530 | 1,288 |
| Power to Weight | 0.2 | 0.16 |
| Rank | #281 | #285 |
| Tire |
80 SPORT MAXX RACE 2
215/40/18 / 245/35/18 |
240 PRIMACY 3
215/45/17 |
| engine Description | Inline 6, Twin Turbo, 24v | 2.0L NA flat-4 (FA20) |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2660 | 2570 |
| width (MM) | 1748 | 1775 |
| length (MM) | 4360 | 4234 |
| height (MM) | 1408 | 1321 |
| 0 - 60 MPH | 5 SECs | 6.9 SECs |
| top Speed (KPH) | 249 | 233 |
| price MSRP | $ 39,600 | $ 37,980 |
| Current Value | $ 17,500 | $ 28,500 |
| OVERALL VS AVERAGE LAP TIMES | +4.11s | +4.1s |
BMW E82 135i 1 Series E82 135i 1 Series — Lap Times vs Average
Lap Times
| Track Name | E82 135i 1 Series E82 135i 1... | BRZ Performance Package BRZ Perfor... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| New Jersey Motorsports Park-NJMP (Lightning) | 1:14.859 | 1:14.88 | -0.02 | Medium | 141–200 | |
| Lime Rock Park (CW) | 1:03.4 | 1:02.77 | +0.63 | Light | 141–200 | |
| Buttonwillow Raceway (13CW) | 2:00.361 | 2:00.701 | -0.34 | Medium | 141–200 | |
| Laguna Seca (Pre 2023) | 1:42.88 | 1:45.922 | -3.04 | Medium | 141–200 |
Additional Lap Times
| Track Name | E82 135i 1 Series | BRZ Performance Package | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| New Jersey Motorsports Park-NJMP (Lightning) | 1:14.859 | 1:16.38 | -1.52 | Med / Med | 200 / 100 | |
| New Jersey Motorsports Park-NJMP (Thunderbolt (Pre 2024)) | 1:34.64 | 1:35.4 | -0.76 | Light / Med | 200 / 100 | |
| Lime Rock Park (CW) | 1:03.4 | 1:00.97 | +2.43 | Light / Med | 200 / 100 | |
| Buttonwillow Raceway (13CW) | 2:03.7 | 2:00.701 | +2.99 | Light / Med | 200 / 200 | |
| Homestead-Miami Speedway (Road Course) | 1:39.6 | 1:44.102 | -4.5 | Med / Med | 80 / 200 | |
| Willow Springs Raceway (Streets) | 1:27.759 | 1:28.182 | -0.42 | Stock / Med | 200 / 200 | |
| GingerMan Raceway (Extended Course 10B CW) | 1:48.98 | 1:44.08 | +4.9 | Stock / Med | 80 / 200 | |
| Virginia International Raceway - VIR (Full Course) | 2:06.9 | 2:08.05 | -1.15 | Race / Med | 200 / 40 | ▶ VS ▶ |
| Laguna Seca (Pre 2023) | 1:46 | 1:45.922 | +0.07 | Stock / Med | 80 / 200 |
Compare to
Comments