++COMMENT++
Specifications
| Specifications | Mazda RX-8 Sport S2 RX-8 Sport S2 | BMW M235i F22 M235i F22 |
|---|---|---|
| Model Years | 2008-2012 | 2014-2016 |
| horsepower | 212 | 326 |
| torque (N_M) | 216 | 447 |
| weight (KG) | 1,390 | 1,603 |
| Power to Weight | 0.15 | 0.2 |
| Rank | #336 | #339 |
| Tire |
140 RE040
225/45/18 |
540 PILOT SPORT ALL SEASON 4
225/40/18 / 245/35/18 |
| engine Description | 1.3L RENESIS two-rotor rotary engine | N55B30O0 3.0L I6 Turbocharged |
| gearbox | 6-SPEED MANUAL TRANSMISSION W/OD & SHORT-THROW SHIFTER | 8-SPEED AUTOMATIC |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2700 | 2690 |
| width (MM) | 1770 | 1981 |
| length (MM) | 4460 | 4432 |
| height (MM) | 1341 | 1417 |
| 0 - 60 MPH | 6 SECs | 4.4 SECs |
| top Speed (KPH) | 241 | 249 |
| price MSRP | $ 26,645 | 39,255 € |
| Current Value | $ 10,000 | $ 20,000 |
| OVERALL VS AVERAGE LAP TIMES | +8.62s | +6.19s |
Mazda RX-8 Sport S2 RX-8 Sport S2 — Lap Times vs Average
Lap Times
| Track Name | RX-8 Sport S2 RX-8 Spo… | M235i F22 M235i F2… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:46.53 | 1:49.77 | -3.24 | Light / Med | 400 / 340 |
Compare to
Comments