++COMMENT++
Specifications
| Specifications | Mini Cooper S F56 Cooper S F56 | Lotus Evora GT Evora GT |
|---|---|---|
| Model Years | 2014-2024 | 2019-2021 |
| horsepower | 192 | 416 |
| torque (N_M) | 279 | 430 |
| weight (KG) | 1,160 | 1,440 |
| Power to Weight | 0.17 | 0.29 |
| Rank | #264 | #261 |
| Tire |
300 EAGLE F1 ASYMMETRIC 2
205/45/17 |
180 PILOT SPORT CUP 2
245/35/19 / 295/30/20 |
| engine Description | 2.0L turbo I4 (B48 ) | 3.5 L Toyota 2GR-FE V6 |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | FWD | RWD |
| wheelbase (MM) | 2494 | 2576 |
| width (MM) | 1727 | 1971 |
| length (MM) | 3850 | 4394 |
| height (MM) | 1414 | 1222 |
| 0 - 60 MPH | 6.5 SECs | 3.8 SECs |
| top Speed (KPH) | 235 | 303 |
| price MSRP | $ 24,100 | $ 107,000 |
| Current Value | $ 15,000 | $ 88,000 |
| OVERALL VS AVERAGE LAP TIMES | +5.15s | +8.85s |
Mini Cooper S F56 Cooper S F56 — Lap Times vs Average
Lap Times
| Track Name | Cooper S F56 Cooper S… | Evora GT Evora GT | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Sebring (CW) | 2:33.92 | 2:24.9 | +9.02 | Med / Stock | 300 / 180 | ▶ VS ▶ |
| Laguna Seca (Pre 2023) | 1:41 | 1:42.4 | -1.4 | Light / Med | 300 / 180 |
Compare to
Comments