++COMMENT++
Which is faster?
The Volkswagen Golf GTI Mk6 is faster — 0.2s quicker on average across 7 shared tracks.
Specifications
| Specifications | Ford Focus RS Mk3 Focus RS Mk3 | Volkswagen Golf GTI Mk6 Golf GTI Mk6 |
|---|---|---|
| Model Years | 2016-2018 | 2010-2014 |
| horsepower | 354 | 210 |
| torque (N_M) | 470 | 281 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,588 | 1,541 |
| Power to Weight | 0.22 | 0.14 |
| Rank | #195 | - |
| Tire |
300 PILOT SUPER SPORT
245/40/18 |
220 P-ZERO NERO
225/40/18 |
| engine Description | 2.3L EcoBoost four-cylinder | inline4 16V DOHC Turbo |
| gearbox | 5-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | AWD | FWD |
| wheelbase (MM) | 2647 | 2578 |
| width (MM) | 2009 | 1779 |
| length (MM) | 4389 | 4213 |
| height (MM) | 1471 | 1469 |
| 0 - 60 MPH | 5 SECs | 7 SECs |
| top Speed (KPH) | 266 | 238 |
| price MSRP | $ 41,120 | $ 48,490 |
| Current Value | $ 35,000 | $ 18,000 |
| OVERALL VS AVERAGE LAP TIMES | +1.24s | +1.76s |
Ford Focus RS Mk3 Focus RS Mk3 — Lap Times vs Average
Lap Times
| Track Name | Focus RS Mk3 Focus RS… | Golf GTI Mk6 Golf GTI… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Dominion Raceway (CCW) | 1:41.5 | 1:39 | +2.5 | Light / Heavy | 280 / 100 | ▶ VS ▶ |
| IMI Motorsports Complex (Road Course) | 1:04.09 | 1:08.39 | -4.3 | Stock / Med | 300 / 220 |
Compare to
Comments