++COMMENT++
Specifications
| Specifications | BMW E90 M3 GT4 E90 M3 GT4 | Audi R8 LMS GT4 R8 LMS GT4 |
|---|---|---|
| Model Years | 2009 | 2017-2023 |
| horsepower | 486 | 495 |
| torque (N_M) | 395 | 398 |
| weight (KG) | 1,495 | 1,460 |
| Power to Weight | 0.33 | 0.34 |
| Tire |
100 DIREZZA DZ03G
265/35/19 / 285/30/19 |
40 PILOT SPORT GT-S9M
305/645/18 / 325/705/18 |
| engine Description | Eight-cylinder, V-configuration | Normally aspirated 5.2/V10 |
| gearbox | 6 SPEED MANUAL | 7-SPEED DOUBLE-CLUTCH S TRONIC TRANSMISSION WITH PADDLE SHIFTERS |
| drive Type | RWD | RWD |
| width (MM) | 1780 | 1994 |
| length (MM) | 4580 | 4496 |
| height (MM) | 1395 | 1240 |
| 0 - 60 MPH | 4 SECs | 3.8 SECs |
| top Speed (KPH) | 277 | 319 |
| price MSRP | $ 143,361 | $ 232,000 |
| Current Value | $ 96,040 | $ 219,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -5.98s | -5.51s |
Compare to
Comments