++COMMENT++
Which is faster?
The Ferrari 458 Italia and the BMW M4 GTS F82 are evenly matched across 4 shared tracks.
Specifications
| Specifications | Ferrari 458 Italia 458 Italia | BMW M4 GTS F82 M4 GTS F82 |
|---|---|---|
| Model Years | 2010-2013 | 2016-2017 |
| horsepower | 569 | 507 |
| torque (N_M) | 540 | 601 |
| weight (KG) | 1,485 | 1,510 |
| Power to Weight | 0.38 | 0.34 |
| Rank | - | #65 |
| Tire |
180 PILOT SPORT CUP 2
235/35/20 / 295/35/20 |
180 PILOT SPORT CUP 2
265/35/19 / 285/30/20 |
| engine Description | 4.5L Naturally Aspirated V8 | 3.0L Twin-Turbo Inline-6 Gas |
| gearbox | 7 SPEED DUAL CLUTCH | 7-SPEED AUTOMATIC (DCT) |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2642 | 1595 |
| width (MM) | 1930 | 1869 |
| length (MM) | 4521 | 4689 |
| height (MM) | 1219 | 1379 |
| 0 - 60 MPH | 3.4 SECs | 4 SECs |
| top Speed (KPH) | 325 | 306 |
| price MSRP | $ 288,000 | $ 133,205 |
| Current Value | $ 280,000 | $ 95,000 |
| OVERALL VS AVERAGE LAP TIMES | -1.89s | -4.18s |
Ferrari 458 Italia 458 Italia — Lap Times vs Average
Lap Times
| Track Name | 458 Italia 458 Ital… | M4 GTS F82 M4 GTS F… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Virginia International Raceway - VIR (Grand West Course) | 2:49.9 | 2:52.9 | -3 | Stock | 141–200 | |
| Laguna Seca (Pre 2023) | 1:36.22 | 1:37.66 | -1.44 | Stock | 141–200 |
Compare to
Comments