++COMMENT++
Specifications
| Specifications | BMW E32 750iL E32 750iL | Cadillac CT4-V Blackwing CT4-V Blackwing |
|---|---|---|
| Model Years | 1994 | 2022-2024 |
| horsepower | 300 | 472 |
| torque (N_M) | 449 | 603 |
| weight (KG) | 1,860 | 1,751 |
| Power to Weight | 0.16 | 0.27 |
| Rank | - | #156 |
| Tire | 180 P600 |
300 PILOT SPORT 4S
255/35/18 / 275/35/18 |
| engine Description | 5.0L NA V12 (M70B50) | 3.6L DOHC V-6 Twin-Turbocharged DI VVT |
| gearbox | 4-SPEED AUTOMATIC | 6-SPEED |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2947 | 2769 |
| width (MM) | 1845 | 1814 |
| length (MM) | 5024 | 4765 |
| height (MM) | 1400 | 1422 |
| 0 - 60 MPH | 7.4 SECs | 4.8 SECs |
| top Speed (KPH) | 249 | 304 |
| price MSRP | $ 65,000 | $ 62,890 |
| Current Value | $ 12,000 | $ 85,000 |
| OVERALL VS AVERAGE LAP TIMES | +3.77s | +17.78s |
Compare to
Comments