++COMMENT++
Specifications
| Specifications | Ferrari 430 Challenge 430 Challenge | Porsche 997.2 GT3 Cup 997.2 GT3 Cup |
|---|---|---|
| Model Years | 2006-2008 | 2010-2012 |
| horsepower | 483 | 450 |
| torque (N_M) | 343 | 430 |
| weight (KG) | 1,225 | 1,200 |
| Power to Weight | 0.39 | 0.37 |
| Tire |
1 S8M SLICKS
24/65/19 / 29/67/19 |
1 P ZERO RACING SLICKS
27/68/18 / 31/71/18 |
| engine Description | 4.3L NA V8 (F136 E ) | 3.6 L Watercooled Flat 6 |
| gearbox | 6-SPEED "F1" AUTOMATED MANUAL | 6-SPEED |
| drive Type | RWD | RWD |
| width (MM) | 1923 | 1852 |
| length (MM) | 4511 | 4494 |
| height (MM) | 1214 | 1497 |
| 0 - 60 MPH | 3.5 SECs | 3.5 SECs |
| top Speed (KPH) | 314 | 298 |
| Current Value | $ 87,260 | $ 141,551 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -5.34s | -10.23s |
Compare to
Comments