++COMMENT++
Porsche 997.1 GT3 Cup
997.1 GT3 Cup
VS
Porsche 718 Cayman GT4 RS Clubsport
718 Cayman GT4 RS Clubsport
Specifications
| Specifications | Porsche 997.1 GT3 Cup 997.1 GT3 Cup | Porsche 718 Cayman GT4 RS Clubsport 718 Cayman GT4 RS Clubsport |
|---|---|---|
| Model Years | 2005-2009 | 2022-2025 |
| horsepower | 394 | 500 |
| torque (N_M) | 400 | 332 |
| weight (KG) | 1,200 | 1,330 |
| Power to Weight | 0.33 | 0.38 |
| Rank | #17 | #15 |
| Tire |
1 P ZERO RACING SLICKS
27/68/18 / 31/71/18 |
40 ADVAN A005
250/650/18 / 280/680/18 |
| engine Description | 3.6L NA flat-6 (Mezger) | 4.0L Flat-6 |
| gearbox | SIX-SPEED SEQUENTIAL TRANSMISSION | 7-SPEED PDK |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2464 | 2474 |
| width (MM) | 1854 | 1801 |
| length (MM) | 4572 | 4379 |
| height (MM) | 1270 | 1295 |
| 0 - 60 MPH | 4 SECs | 3.2 SECs |
| top Speed (KPH) | 311 | 315 |
| Current Value | $ 68,444 | $ 229,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -9.99s | -10.78s |
Porsche 997.1 GT3 Cup 997.1 GT3 Cup — Lap Times vs Average
Lap Times
| Track Name | 997.1 GT3 Cup 997.1 GT3... | 718 Cayman GT4 RS Clubsport 718 Cayman... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Road Atlanta (Current) | 1:30.34 | 1:26.56 | +3.78 | Race | 0–99 | ▶ VS ▶ |
| Daytona International Speedway (Road Course CCW) | 1:55.58 | 1:53.89 | +1.69 | Race | 0–99 | |
| Sebring (CW) | 2:09.85 | 2:09.35 | +0.5 | Race | 0–99 | ▶ VS ▶ |
| Monticello Motor Club (Full Course) | 2:17.2 | 2:19.97 | -2.77 | Race | 0–99 | |
| Autodrom Most (CW) | 1:40.94 | 1:37.95 | +2.99 | Race | 0–99 |
Compare to
Comments