++COMMENT++
Which is faster?
The Honda S2000 AP2 is faster — 7.5s quicker on average across 5 shared tracks.
Specifications
| Specifications | Honda S2000 AP2 S2000 AP2 | Porsche 911 Super Carrera 911 Super Carrera |
|---|---|---|
| Model Years | 2004-2009 | 1978-1984 |
| horsepower | 240 | 180 |
| torque (N_M) | 220 | 175 |
| weight (KG) | 1,297 | 1,238 |
| Power to Weight | 0.19 | 0.15 |
| Rank | #154 | - |
| Tire |
140 R050
215/45/17 / 245/40/17 |
260 CINTURATO P7 |
| engine Description | 2.2L NA I4 (F22C1 ) | 3.0L NA flat-6 Porsche |
| gearbox | 6 SPEED MANUAL | 5-SPEED 915 TRANSMISSION |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2400 | 2210 |
| width (MM) | 1753 | 1699 |
| length (MM) | 4140 | 4290 |
| height (MM) | 1295 | 1300 |
| 0 - 60 MPH | 5.8 SECs | 5 SECs |
| top Speed (KPH) | 240 | 261 |
| price MSRP | $ 33,465 | $ 20,775 |
| Current Value | $ 40,000 | $ 65,000 |
| OVERALL VS AVERAGE LAP TIMES | -0.64s | +0.21s |
Lap Times
| Track Name | S2000 AP2 S2000 AP… | 911 Super Carrera 911 Supe… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Slovakia Ring (Config 4 CW) | 2:17.968 | 2:24.03 | -6.06 | Med / Stock | 200 / 260 |
Compare to
Comments