++COMMENT++
Specifications
| Specifications | Renault Clio Sport 197 Clio Sport 197 | BMW M235i F22 M235i F22 |
|---|---|---|
| Model Years | 2005-2012 | 2014-2016 |
| horsepower | 197 | 326 |
| torque (N_M) | 214 | 447 |
| weight (KG) | 1,240 | 1,603 |
| Power to Weight | 0.16 | 0.2 |
| Rank | #280 | #275 |
| Tire |
240 SPORT MAXX RT
185/65/15 |
540 PILOT SPORT ALL SEASON 4
225/40/18 / 245/35/18 |
| engine Description | 2.0L NA I4 (F4R 830) | N55B30O0 3.0L I6 Turbocharged |
| gearbox | 6-SPEED MANUAL | 8-SPEED AUTOMATIC |
| drive Type | FWD | RWD |
| wheelbase (MM) | 2586 | 2690 |
| width (MM) | 1768 | 1981 |
| length (MM) | 3990 | 4432 |
| height (MM) | 1483 | 1417 |
| 0 - 60 MPH | 6.9 SECs | 4.4 SECs |
| top Speed (KPH) | 216 | 249 |
| price MSRP | 23,000 € | 39,255 € |
| Current Value | $ 18,500 | $ 37,500 |
| OVERALL VS AVERAGE LAP TIMES | +7.75s | +6.17s |
Renault Clio Sport 197 Clio Sport 197 — Lap Times vs Average
Compare to
Comments