++COMMENT++
Specifications
| Specifications | Subaru BRZ Performance Package BRZ Performance Package | Ford Focus ST Mk2 Focus ST Mk2 |
|---|---|---|
| Model Years | 2017-2020 | 2006-2009 |
| horsepower | 200 | 222 |
| torque (N_M) | 205 | 236 |
| weight (KG) | 1,288 | 1,437 |
| Power to Weight | 0.16 | 0.15 |
| Rank | #241 | - |
| Tire |
240 PRIMACY 3
215/45/17 |
300 EAGLE F1 ASYMMETRIC 2
225/40/18 |
| engine Description | 2.0L NA flat-4 (FA20) | turbocharged 2.5 L 5-cylinder engine |
| drive Type | RWD | FWD |
| wheelbase (MM) | 2570 | 2640 |
| width (MM) | 1775 | 1840 |
| length (MM) | 4234 | 4362 |
| height (MM) | 1321 | 1447 |
| 0 - 60 MPH | 6.9 SECs | 6.8 SECs |
| top Speed (KPH) | 233 | 241 |
| price MSRP | $ 37,980 | 18,995 € |
| Current Value | $ 28,500 | € 8,995 |
| OVERALL VS AVERAGE LAP TIMES | +3.87s | +15.3s |
Subaru BRZ Performance Package BRZ Performance Package — Lap Times vs Average
Compare to
Comments