++COMMENT++
Which is faster?
The BMW M2 Competition F87 is faster — 3.4s quicker on average across 14 shared tracks.
Specifications
| Specifications | BMW M2 Competition F87 M2 Competition F87 | Audi RS3 Sportback 8V RS3 Sportback 8V |
|---|---|---|
| Model Years | 2018-2021 | 2015-2020 |
| horsepower | 415 | 367 |
| torque (N_M) | 550 | 465 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,651 | 1,595 |
| Power to Weight | 0.25 | 0.23 |
| Rank | #98 | #102 |
| Tire |
300 PILOT SUPER SPORT
245/35/19 / 265/35/19 |
220 P-ZERO
235/35/19 |
| engine Description | 3.0 L S55B30T0 twin-turbocharged | 2.5 litres (2,480 cc) straight-5 engine |
| gearbox | 6-SPEED MANUAL TRANSMISSION OR 7-SPEED DUAL-CLUTCH TRANSMISSION (DCT) | 7-SPEED AUTOMATIC |
| drive Type | RWD | AWD |
| wheelbase (MM) | 2693 | 2631 |
| width (MM) | 1854 | 1801 |
| length (MM) | 4461 | 4343 |
| height (MM) | 1410 | 1412 |
| 0 - 60 MPH | 4 SECs | 4.3 SECs |
| top Speed (KPH) | 280 | 249 |
| price MSRP | $ 58,900 | $ 58,850 |
| Current Value | $ 65,000 | $ 48,000 |
| OVERALL VS AVERAGE LAP TIMES | -3.99s | -1.44s |
BMW M2 Competition F87 M2 Competition F87 — Lap Times vs Average
Lap Times
| Track Name | M2 Competition F87 M2 Compe… | RS3 Sportback 8V RS3 Spor… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Virginia International Raceway - VIR (Full Course) | 2:08.2 | 2:04.2 | +4 | Medium | >200 | |
| Wakefield Park Raceway (Full CW) | 1:05.58 | 1:05.3 | +0.28 | Medium | 141–200 | |
| Llandow Circuit (CW) | 0:45.7 | 0:47 | -1.3 | Stock | >200 | |
| Tazio Nuvolari Circuit (CW) | 1:29.34 | 1:32.74 | -3.4 | Stock | >200 | |
| Circuit Parcmotor Castellolí (CW) | 2:01.01 | 2:02.7 | -1.69 | Stock | >200 | |
| Killarney Race Track (CW) | 1:23.6 | 1:30.6 | -7 | Stock | >200 | |
| Circuits automobiles LFG - Ferté Gaucher (GP) | 2:00.59 | 2:04.1 | -3.51 | Stock | >200 |
Additional Lap Times
| Track Name | M2 Competition F87 M2 Compe… | RS3 Sportback 8V RS3 Spor… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Buttonwillow Raceway (13CW) | 1:55.8 | 2:02.91 | -7.11 | Med / Med | 200 / 300 | |
| Carolina Motorsports Park (Full) | 1:40.26 | 1:39.52 | +0.74 | Med / Race | 40 / 200 | |
| Virginia International Raceway - VIR (Full Course) | 2:00.5 | 2:04.2 | -3.7 | Heavy / Med | 300 / 300 | |
| Winton Motor Raceway (National Circuit CW) | 1:32.67 | 1:38.4 | -5.73 | Light / Stock | 200 / 220 | |
| Serres Racing Circuit (CW) | 1:24.7 | 1:31.71 | -7.01 | Med / Stock | 60 / 220 | |
| Tazio Nuvolari Circuit (CW) | 1:25.5 | 1:32.74 | -7.24 | Med / Stock | 100 / 220 | |
| Circuit Parcmotor Castellolí (CW) | 2:01.01 | 1:57.5 | +3.51 | Stock / Med | 220 / 220 |
Compare to
Comments