++COMMENT++
Specifications
| Specifications | Porsche 992.1 Turbo S 992.1 Turbo S | Aston Martin V12 Vantage V12 Vantage |
|---|---|---|
| Model Years | 2020-2024 | 2023 |
| horsepower | 650 | 700 |
| torque (N_M) | 800 | 752 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,640 | 1,795 |
| Power to Weight | 0.4 | 0.39 |
| Rank | #20 | - |
| Tire |
180 PILOT SPORT CUP 2
255/35/20 / 315/30/21 |
60 P ZERO CORSA
275/35/21 / 315/30/21 |
| engine Description | 3.7 L twin-turbocharged flat-6 | 5.2-liter twin-turbo V12 |
| gearbox | 8 PDK | 8-SPEED AUTOMATIC |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2450 | 2705 |
| width (MM) | 1900 | 1962 |
| length (MM) | 4535 | 4514 |
| height (MM) | 1303 | 1274 |
| 0 - 60 MPH | 2.6 SECs | 3.4 SECs |
| top Speed (KPH) | 330 | 322 |
| price MSRP | $ 207,000 | $ 298,200 |
| Current Value | $ 250,000 | $ 348,700 |
Compare to
Comments