++COMMENT++
Specifications
| Specifications | Porsche 981 Cayman GTS 981 Cayman GTS | Lotus Evora GT Evora GT |
|---|---|---|
| Model Years | 2015-2016 | 2019-2021 |
| horsepower | 335 | 416 |
| torque (N_M) | 380 | 430 |
| weight (KG) | 1,345 | 1,440 |
| Power to Weight | 0.25 | 0.29 |
| Rank | #149 | #260 |
| Tire |
300 PILOT SUPER SPORT
235/35/20 / 265/35/20 |
180 PILOT SPORT CUP 2
245/35/19 / 295/30/20 |
| engine Description | 3.4L NA flat-6 (MA1) | 3.5 L Toyota 2GR-FE V6 |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2474 | 2576 |
| width (MM) | 1801 | 1971 |
| length (MM) | 4374 | 4394 |
| height (MM) | 1273 | 1222 |
| 0 - 60 MPH | 4.3 SECs | 3.8 SECs |
| top Speed (KPH) | 285 | 303 |
| price MSRP | $ 85,000 | $ 107,000 |
| Current Value | $ 75,000 | $ 88,000 |
| OVERALL VS AVERAGE LAP TIMES | +1.13s | +8.85s |
Porsche 981 Cayman GTS 981 Cayman GTS — Lap Times vs Average
Lap Times
| Track Name | 981 Cayman GTS 981 Caym… | Evora GT Evora GT | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Sebring (CW) | 2:29.729 | 2:24.9 | +4.82 | Light / Stock | 220 / 180 | |
| Palmer Motorsports Park (CCW) | 1:47.17 | 1:54.95 | -7.78 | Light / Light | 300 / 200 | ▶ VS ▶ |
Compare to
Comments