++COMMENT++
Specifications
| Specifications | Porsche 992.1 GT3 RS 992.1 GT3 RS | KTM X-BOW GT X-BOW GT |
|---|---|---|
| Model Years | 2022-2025 | 2015 |
| horsepower | 525 | 300 |
| torque (N_M) | 465 | 420 |
| weight (KG) | 1,450 | 847 |
| Power to Weight | 0.36 | 0.35 |
| Rank | #3 | - |
| Tire |
80 PILOT SPORT CUP 2R
275/35/20 / 335/30/21 |
100 R888R
205/40/17 / 255/35/18 |
| engine Description | 4.0L NA flat-6 (9A1), 9500 RPM | 2.0L turbo I4 (TFSI) |
| gearbox | 7-SPEED PDK | 6-SPEED TRANSMISSION, MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2456 | 2431 |
| width (MM) | 1900 | 1915 |
| length (MM) | 4572 | 3739 |
| height (MM) | 1321 | 1201 |
| 0 - 60 MPH | 3.2 SECs | 4.1 SECs |
| top Speed (KPH) | 296 | 232 |
| price MSRP | $ 223,800 | $ 271,000 |
| Current Value | $ 320,000 | 95,000 |
| OVERALL VS AVERAGE LAP TIMES | -10.44s | -9.95s |
Porsche 992.1 GT3 RS 992.1 GT3 RS — Lap Times vs Average
Compare to
Comments