++COMMENT++
Specifications
| Specifications | Ford Mustang GT S197 Mustang GT S197 | Lotus Exige 410 Sport Exige 410 Sport |
|---|---|---|
| Model Years | 2005-2014 | 2019-2021 |
| horsepower | 412 | 410 |
| torque (N_M) | 529 | 420 |
| weight (KG) | 1,565 | 1,100 |
| Power to Weight | 0.26 | 0.37 |
| Rank | #144 | #37 |
| Tire |
220 P-ZERO NERO
235/50/19 |
180 PILOT SPORT CUP 2
215/45/17 / 285/30/18 |
| engine Description | 5.0L NA V8 (Coyote ) | 3.5L SUPERCHARGED V6 |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2720 | 2370 |
| width (MM) | 1880 | 1801 |
| length (MM) | 4765 | 4084 |
| height (MM) | 1384 | 1128 |
| 0 - 60 MPH | 4.2 SECs | 3.3 SECs |
| top Speed (KPH) | 240 | 280 |
| price MSRP | $ 59,200 | $ 107,373 |
| Current Value | $ 22,000 | $ 95,000 |
| OVERALL VS AVERAGE LAP TIMES | -0.63s | -2.68s |
Ford Mustang GT S197 Mustang GT S197 — Lap Times vs Average
Compare to
Comments