++COMMENT++
Specifications
| Specifications | Toyota MR2 Spyder/ MR-S W30 MR2 Spyder/ MR-S W30 | Hyundai i20N i20N |
|---|---|---|
| Model Years | 2000-2007 | 1901-2024 |
| horsepower | 138 | 204 |
| torque (N_M) | 171 | 274 |
| weight (KG) | 996 | 1,220 |
| Power to Weight | 0.14 | 0.17 |
| Rank | #276 | #271 |
| Tire |
400 A043
185/55/15 / 205/50/15 |
220 P-ZERO
215/40/18 |
| engine Description | 1.8 L (1,794 cc) 1ZZ-FED I4 (ZZW30) | 1.6L turbo I4 (Theta) |
| gearbox | 5-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2451 | 2580 |
| width (MM) | 1694 | 1775 |
| length (MM) | 3886 | 4075 |
| height (MM) | 1240 | 1440 |
| 0 - 60 MPH | 8 SECs | 6.4 SECs |
| top Speed (KPH) | 211 | 229 |
| price MSRP | $ 24,645 | $ 33,490 |
| Current Value | $ 17,000 | $ 30,000 |
| OVERALL VS AVERAGE LAP TIMES | +1.41s | +5.78s |
Toyota MR2 Spyder/ MR-S W30 MR2 Spyder/ MR-S W30 — Lap Times vs Average
Lap Times
| Track Name | MR2 Spyder/ MR-S W30 | i20N | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Nürburgring (BTG) | 8:12 | 8:06 | +6 | Race / Light | 200 / 100 | |
| Circuito del Jarama (CW) | 1:52.1 | 1:56.23 | -4.13 | Med / Stock | 100 / 240 | |
| Serres Racing Circuit (CW) | 1:23.881 | 1:32.6 | -8.71 | Race / Med | 1 / 60 | |
| Achna Speedway (CW) | 1:13.62 | 1:16.6 | -2.98 | Med / Stock | 100 / 220 |
Compare to
Comments