++COMMENT++
Specifications
| Specifications | Ford Fiesta ST JA8 Facelift Fiesta ST JA8 Facelift | Hyundai Veloster N Veloster N |
|---|---|---|
| Model Years | 2014-2016 | 2019-2022 |
| horsepower | 182 | 275 |
| torque (N_M) | 240 | 353 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,163 | 1,409 |
| Power to Weight | 0.16 | 0.2 |
| Rank | #343 | #254 |
| Tire |
300 EAGLE F1 ASYMMETRIC 2
205/40/17 |
220 P-ZERO
235/35/19 |
| engine Description | 1.6L turbo I4 (EcoBoost) | 2.0-liter four-cylinder |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | FWD | FWD |
| wheelbase (MM) | 2489 | 2649 |
| width (MM) | 1722 | 1811 |
| length (MM) | 3950 | 4265 |
| height (MM) | 1481 | 1394 |
| 0 - 60 MPH | 6.7 SECs | 5.9 SECs |
| top Speed (KPH) | 224 | 249 |
| price MSRP | $ 21,340 | $ 33,255 |
| Current Value | $ 25,000 | $ 32,000 |
| OVERALL VS AVERAGE LAP TIMES | +9.64s | +3.75s |
Ford Fiesta ST JA8 Facelift Fiesta ST JA8 Facelift — Lap Times vs Average
Lap Times
| Track Name | Fiesta ST JA8 Facelift Fiesta ST... | Veloster N Veloster N | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Buttonwillow Raceway (13CW) | 2:14.353 | 2:00.66 | +13.69 | Medium | 141–200 | ▶ VS ▶ |
Additional Lap Times
| Track Name | Fiesta ST JA8 Facelift | Veloster N | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Thunderhill (East 3 Mile w/ Cyclone) | 2:16.3 | 2:09.6 | +6.7 | Stock / Light | 220 / 100 | |
| Buttonwillow Raceway (13CW) | 2:14.353 | 2:04.04 | +10.31 | Med / Med | 200 / 40 | |
| Laguna Seca (Pre 2023) | 1:51.25 | 1:49.4 | +1.85 | Stock / Med | 300 / 220 |
Compare to
Comments