++COMMENT++
Specifications
| Specifications | KTM X-BOW RR X-BOW RR | Ginetta G55 GT4 G55 GT4 |
|---|---|---|
| Model Years | 2009-2019 | 2012-2020 |
| horsepower | 360 | 380 |
| torque (N_M) | 450 | 344 |
| weight (KG) | 810 | 1,085 |
| Power to Weight | 0.44 | 0.35 |
| Rank | #20 | #16 |
| Tire |
100 R888
205/40/17 / 255/35/18 |
1 SLICKS
275/35/18 |
| engine Description | 2.0L turbo I4 Audi FSI | 3.7L NA V6 (Ford Cyclone) |
| gearbox | 6-SPEED MANUAL | 6-SPEED SEQUENTIAL |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 4.3 SECs | 4.2 SECs |
| top Speed (KPH) | 216 | 241 |
| price MSRP | $ 104,500 | 119,000 € |
| Current Value | $ 90,315 | € 74,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -8.2s | -10.33s |
Lap Times
| Track Name | X-BOW RR X-BOW RR | G55 GT4 G55 GT4 | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Circuito del Jarama (CW) | 1:38.42 | 1:41.92 | -3.5 | Race | 0–99 |
Additional Lap Times
| Track Name | X-BOW RR | G55 GT4 | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Circuito del Jarama (CW) | 1:41 | 1:41.92 | -0.92 | Race / Race | 100 / 1 | |
| Croft Circuit (Main) | 1:25 | 1:22.25 | +2.75 | Race / Race | 100 / 1 |
Compare to
Comments