++COMMENT++
Chevrolet Corvette C8 Stingray Z51
Corvette C8 Stingray Z51
VS
Porsche 991.2 Carrera GTS
991.2 Carrera GTS
Which is faster?
The Chevrolet Corvette C8 Stingray Z51 and the Porsche 991.2 Carrera GTS are evenly matched across 14 shared tracks.
Specifications
| Specifications | Chevrolet Corvette C8 Stingray Z51 Corvette C8 Stingray Z51 | Porsche 991.2 Carrera GTS 991.2 Carrera GTS |
|---|---|---|
| Model Years | 2020-2026 | 2017-2019 |
| horsepower | 495 | 450 |
| torque (N_M) | 637 | 549 |
| weight (KG) | 1,654 | 1,495 |
| Power to Weight | 0.3 | 0.3 |
| Rank | #55 | #67 |
| Tire |
300 PILOT SPORT 4S
245/35/19 / 305/30/20 |
180 PILOT SPORT CUP 2
245/35/20 / 305/30/20 |
| engine Description | 6.2L NA V8 (LT2 ) | 3.0L twin-turbo flat-6 |
| gearbox | 8-SPEED DUAL-CLUTCH AUTOMATIC | 7-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2723 | 2451 |
| width (MM) | 1933 | 1852 |
| length (MM) | 4630 | 4529 |
| height (MM) | 1234 | 1285 |
| 0 - 60 MPH | 2.8 SECs | 3.4 SECs |
| top Speed (KPH) | 312 | 311 |
| price MSRP | $ 88,310 | $ 128,980 |
| Current Value | $ 82,000 | $ 148,000 |
| OVERALL VS AVERAGE LAP TIMES | -6.22s | -3.86s |
Chevrolet Corvette C8 Stingray Z51 Corvette C8 Stingray Z51 — Lap Times vs Average
Lap Times
| Track Name | Corvette C8 Stingray Z51 Corvette… | 991.2 Carrera GTS 991.2 Ca… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Ridge Motorsports Park (Current) | 1:44.67 | 1:45.83 | -1.16 | Med / Light | 220 / 200 | ▶ VS ▶ |
| Thunderhill (East 3 Mile w/ Cyclone) | 2:04.71 | 2:03.25 | +1.46 | Light / Stock | 200 / 180 | |
| Pacific Raceways (CCW) | 1:26.9 | 1:27.33 | -0.43 | Med / Light | 220 / 200 | |
| Road Atlanta (Current) | 1:28.96 | 1:32 | -3.04 | Med / Light | 40 / 180 | |
| New Jersey Motorsports Park-NJMP (Lightning) | 1:11.79 | 1:11.39 | +0.4 | Stock / Light | 200 / 100 | |
| Lime Rock Park (CW) | 0:56.16 | 0:59.97 | -3.81 | Heavy / Stock | 1 / 180 | |
| Watkins Glen International (Full Circuit w/ Loop) | 2:02.18 | 2:02 | +0.18 | Heavy / Stock | 40 / 80 | ▶ VS ▶ |
| Palmer Motorsports Park (CCW) | 1:43.04 | 1:46.55 | -3.51 | Heavy / Stock | 200 / 100 | |
| Road America (w/o Kink) | 2:45.11 | 2:38.6 | +6.51 | Light / Stock | 300 / 180 | ▶ VS ▶ |
| Circuit de Nevers Magny-Cours (CW) | 1:20.66 | 1:20.42 | +0.24 | Stock / Stock | 300 / 180 |
Compare to
Comments