++COMMENT++
Lequel est le plus rapide ?
La BMW E82 135i 1 Series et la Hyundai Veloster N sont à égalité sur 10 circuits partagés.
Spécifications
| Spécifications | BMW E82 135i 1 Series E82 135i 1 Series | Hyundai Veloster N Veloster N |
|---|---|---|
| Années du modèle | 2008-2013 | 2019-2022 |
| puissance | 302 | 275 |
| couple (N_M) | 407 | 353 |
| Suralimentation | Oui | Oui |
| poids (KG) | 1,530 | 1,409 |
| Puissance par rapport au poids | 0.2 | 0.2 |
| Rang | #264 | #274 |
| Pneu |
80 SPORT MAXX RACE 2
215/40/18 / 245/35/18 |
220 P-ZERO
235/35/19 |
| Description du moteur | Inline 6, Twin Turbo, 24v | 2.0-liter four-cylinder |
| Type de transmission | RWD | FWD |
| empattement (MM) | 2660 | 2649 |
| largeur (MM) | 1748 | 1811 |
| longueur (MM) | 4360 | 4265 |
| hauteur (MM) | 1408 | 1394 |
| 0 - 60 MPH | 5 Secondes | 5.9 Secondes |
| Vitesse maximale (KPH) | 249 | 249 |
| prix MSRP | $ 39,600 | $ 33,255 |
| Valeur actuelle | $ 15,000 | $ 23,500 |
| Temps au tour global vs moyen | +3.77s | +3.96s |
BMW E82 135i 1 Series E82 135i 1 Series — Tours vs Moyenne
Temps au tour
| Nom de la piste | E82 135i 1 Series E82 135i… | Veloster N Veloster… | Écart | Mod | Treadwear TW | Vidéo |
|---|---|---|---|---|---|---|
| Sonoma Raceway (Long Pre 2024) | 1:54.7 | 1:58 | -3.3 | Medium | 141–200 | |
| Buttonwillow Raceway (13CW) | 2:00.361 | 2:00.66 | -0.29 | Medium | 141–200 | |
| Laguna Seca (Pre 2023) | 1:46.48 | 1:49.67 | -3.19 | Light | 141–200 |
Temps de tours supplémentaires
| Nom de la piste | E82 135i 1 Series E82 135i… | Veloster N Veloster… | Écart | Mod | Treadwear TW | Vidéo |
|---|---|---|---|---|---|---|
| Sonoma Raceway (Long Pre 2024) | 1:54.7 | 1:57.7 | -3 | Med / Light | 200 / 100 | ▶ VS ▶ |
| Summit Point Motorsports Park (Main) | 1:26.2 | 1:22.381 | +3.81 | Med / Med | 40 / 200 | |
| Buttonwillow Raceway (13CW) | 2:00.361 | 2:04.04 | -3.67 | Med / Med | 200 / 40 | |
| GingerMan Raceway (Extended Course 10B CW) | 1:48.98 | 1:44.7 | +4.28 | Stock / Med | 80 / 200 | |
| Willow Springs Raceway (Big Willow) | 1:34.416 | 1:34.79 | -0.37 | Med / Light | 200 / 200 | |
| Laguna Seca (Pre 2023) | 1:42.88 | 1:49.4 | -6.52 | Med / Med | 200 / 220 |
Comparer à
Commentaires