++COMMENT++
Specifications
| Specifications | Porsche 718 Cayman GT4 RS 718 Cayman GT4 RS | Porsche 992.1 Turbo 992.1 Turbo |
|---|---|---|
| Model Years | 2022-2025 | 2020-2024 |
| horsepower | 450 | 650 |
| torque (N_M) | 449 | 800 |
| weight (KG) | 1,464 | 1,649 |
| Power to Weight | 0.31 | 0.39 |
| Rank | #27 | #41 |
| Tire |
80 PILOT SPORT CUP 2R
245/35/20 / 295/30/20 |
180 PILOT SPORT CUP 2
255/35/20 / 315/30/21 |
| engine Description | 4.0-liter naturally aspirated flat-six | twin-turbocharged 3.7-litre flat-6 |
| gearbox | 7-SPEED PDK DUAL-CLUTCH AUTOMATIC | 8-SPEED AUTOMATIC PDK |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2484 | 2451 |
| width (MM) | 1816 | 1902 |
| length (MM) | 4544 | 4536 |
| height (MM) | 1275 | 1303 |
| 0 - 60 MPH | 3.2 SECs | 2.8 SECs |
| top Speed (KPH) | 315 | 320 |
| price MSRP | $ 210,000 | $ 175,650 |
| Current Value | $ 210,000 | $ 200,000 |
| OVERALL VS AVERAGE LAP TIMES | -6.69s | -5.85s |
Porsche 718 Cayman GT4 RS 718 Cayman GT4 RS — Lap Times vs Average
Lap Times
| Track Name | 718 Cayman GT4 RS | 992.1 Turbo | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Ridge Motorsports Park (Current) | 1:40.398 | 1:47.92 | -7.52 | Med / Stock | 80 / 180 | ▶ VS ▶ |
| Hockenheimring (GP) | 1:46.2 | 1:49.3 | -3.1 | Med / Stock | 80 / 280 | |
| Circuito dos Cristais (Full CCW) | 2:02.59 | 2:04.4 | -1.81 | Light / Stock | 60 / 180 |
Compare to
Comments