++COMMENT++
Specifications
| Specifications | Ferrari 488 Pista 488 Pista | McLaren P1 LM P1 LM |
|---|---|---|
| Model Years | 2019-2020 | 2017 |
| horsepower | 720 | 1000 |
| torque (N_M) | 770 | 1049 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,385 | 1,395 |
| Power to Weight | 0.52 | 0.72 |
| Rank | #12 | - |
| Tire |
80 PILOT SPORT CUP 2R
245/35/20 / 305/30/20 |
60 P ZERO™ TROFEO R
275/30/19 / 335/30/20 |
| engine Description | V8 - 90°twin-turbo – Dry sump | 3.8L twin-turbo V8 + hybrid |
| gearbox | F1 7-SPEED DUAL-CLUTCH GEARBOX | SEVEN-SPEED DUAL-CLUTCH |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 3 SECs | 2.4 SECs |
| top Speed (KPH) | 340 | 344 |
| price MSRP | $ 350,000 | $ 3,700,000 |
| Current Value | $ 480,000 | $ 5,000,000 |
Compare to
Comments