++COMMENT++
Porsche 718 Cayman GT4 CS
718 Cayman GT4 CS
VS
Honda Civic Type R FK7/FK8 TCR
Civic Type R FK7/FK8 TCR
Specifications
| Specifications | Porsche 718 Cayman GT4 CS 718 Cayman GT4 CS | Honda Civic Type R FK7/FK8 TCR Civic Type R FK7/FK8 TCR |
|---|---|---|
| Model Years | 2019-2023 | 2018 |
| horsepower | 425 | 340 |
| torque (N_M) | 426 | 310 |
| weight (KG) | 1,320 | 1,265 |
| Power to Weight | 0.32 | 0.27 |
| Rank | #25 | - |
| Tire |
1 SLICKS
25/64/18 / 27/68/18 |
40 PILOT SPORT GT-S9M
27/65/18 |
| engine Description | 4.0L NA flat-6 mid-mount | 2.0L turbo I4 Honda TCR |
| gearbox | 6-SPEED PDK-GEARBOX | SADEV OR XTRAC 6-SPEED SEQUENTIAL WITH PADDLE SHIFT |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2474 | 2697 |
| width (MM) | 1801 | 1950 |
| length (MM) | 4455 | 4549 |
| 0 - 60 MPH | 4.2 SECs | 4.2 SECs |
| top Speed (KPH) | 293 | 257 |
| price MSRP | $ 157,000 | 135,000 € |
| Current Value | $ 214,900 | $ 135,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -6.53s | -4.66s |
Porsche 718 Cayman GT4 CS 718 Cayman GT4 CS — Lap Times vs Average
Compare to
Comments