++COMMENT++
Specifications
| Specifications | Audi R8 V10 Plus R8 V10 Plus | Porsche Panamera Turbo S Panamera Turbo S |
|---|---|---|
| Model Years | 2015-2019 | 2020-2022 |
| horsepower | 602 | 620 |
| torque (N_M) | 560 | 819 |
| weight (KG) | 1,645 | 2,128 |
| Power to Weight | 0.37 | 0.29 |
| Rank | #37 | - |
| Tire |
220 P-ZERO
245/35/19 / 295/35/19 |
300 PILOT SPORT 4S
275/35/21 / 315/30/21 |
| engine Description | 5.2L NA V10 (FSI), 602 HP | 4.0L twin-turbo V8 (EA825) |
| gearbox | 7 SPEED S TRONIC AUTOMATIC TRANSMISSION | 8-SPEED AUTOMATIC |
| drive Type | AWD | AWD |
| wheelbase (MM) | 2652 | 2949 |
| width (MM) | 1941 | 1986 |
| length (MM) | 4427 | 5050 |
| height (MM) | 1240 | 1427 |
| 0 - 60 MPH | 3.3 SECs | 3.1 SECs |
| top Speed (KPH) | 328 | 315 |
| price MSRP | $ 189,900 | $ 187,850 |
| Current Value | $ 145,000 | $ 187,850 |
| OVERALL VS AVERAGE LAP TIMES | -5.27s | -8.06s |
Compare to
Comments