++COMMENT++
Specifications
| Specifications | BMW M3 Competition G80 M3 Competition G80 | BMW M240i xDrive M240i xDrive |
|---|---|---|
| Model Years | 2021-2024 | 2022-2024 |
| horsepower | 510 | 382 |
| torque (N_M) | 649 | 500 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,780 | 1,756 |
| Power to Weight | 0.29 | 0.22 |
| Rank | #109 | - |
| Tire |
180 PILOT SPORT CUP 2
275/35/19 / 285/30/20 |
300 PILOT SPORT 4S
225/40/18 / 245/35/18 |
| engine Description | 3.0L twin-turbo I6 (S58) | 3.0L turbo I6 (B58 ) |
| gearbox | 8 STEPTRONIC | 8-SPEED SHIFTABLE AUTOMATIC |
| drive Type | RWD | AWD |
| wheelbase (MM) | 2857 | 2741 |
| width (MM) | 1903 | 1839 |
| length (MM) | 4794 | 4557 |
| height (MM) | 1434 | 1405 |
| 0 - 60 MPH | 3 SECs | 4 SECs |
| top Speed (KPH) | 311 | 249 |
| price MSRP | $ 73,995 | $ 48,550 |
| Current Value | $ 90,000 | $ 52,500 |
| OVERALL VS AVERAGE LAP TIMES | -0.6s | +1.55s |
Compare to
Comments