++COMMENT++
Specifications
| Specifications | BMW E36 325i E36 325i | Suzuki Swift Sport ZC32S Swift Sport ZC32S |
|---|---|---|
| Model Years | 1991-1995 | 2010-2018 |
| horsepower | 192 | 134 |
| torque (N_M) | 244 | 160 |
| weight (KG) | 1,330 | 1,050 |
| Power to Weight | 0.14 | 0.13 |
| Rank | #327 | #331 |
| Tire |
180 P600
235/60/15 |
140 R050
195/45/17 |
| engine Description | 2.5L NA I6 (M50B25 ) | 1.6 L M16A I4 (ZC32S) |
| gearbox | 5-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2700 | 2431 |
| width (MM) | 1698 | 1694 |
| length (MM) | 4433 | 3889 |
| height (MM) | 1393 | 1509 |
| 0 - 60 MPH | 7.6 SECs | 7.2 SECs |
| top Speed (KPH) | 232 | 209 |
| price MSRP | $ 19,900 | 20,070 € |
| Current Value | $ 12,000 | $ 14,000 |
| OVERALL VS AVERAGE LAP TIMES | +5.1s | +8.08s |
BMW E36 325i E36 325i — Lap Times vs Average
Lap Times
| Track Name | E36 325i | Swift Sport ZC32S | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Pannonia Ring (CW) | 2:23 | 2:24 | -1 | Light / Med | 220 / 140 | |
| Circuit Parcmotor Castellolí (CW) | 2:03.633 | 2:11 | -7.36 | Med / Stock | 220 / 140 |
Compare to
Comments