++COMMENT++
Specifications
| Specifications | Chevrolet Corvette C6 Grand Sport Corvette C6 Grand Sport | McLaren 650S 650S |
|---|---|---|
| Model Years | 2010-2013 | 2014-2018 |
| horsepower | 442 | 641 |
| torque (N_M) | 575 | 678 |
| weight (KG) | 1,586 | 1,428 |
| Power to Weight | 0.28 | 0.45 |
| Rank | #49 | #88 |
| Tire |
280 EAGLE F1 GS
275/35/18 / 325/30/19 |
60 P ZERO™ TROFEO R
235/35/19 / 305/30/20 |
| engine Description | Hand-built LS3 6.2 L V8 | 3.8 L twin-turbocharged M838T V8 |
| gearbox | 6-SPEED MANUAL | 7-SPEED GRAZIANO SSG DUAL-CLUTCH |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2685 | 2670 |
| width (MM) | 1928 | 1895 |
| length (MM) | 4460 | 4511 |
| height (MM) | 1236 | 1199 |
| 0 - 60 MPH | 4 SECs | 2.9 SECs |
| top Speed (KPH) | 299 | 333 |
| price MSRP | $ 54,790 | $ 265,500 |
| Current Value | $ 46,000 | $ 175,000 |
| OVERALL VS AVERAGE LAP TIMES | -6.16s | -5.82s |
Chevrolet Corvette C6 Grand Sport Corvette C6 Grand Sport — Lap Times vs Average
Lap Times
| Track Name | Corvette C6 Grand Sport | 650S | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:37.9 | 1:38.85 | -0.95 | Light / Light | 200 / 60 | ▶ VS ▶ |
| Circuit of the Americas - COTA (CCW) | 2:18.11 | 2:24 | -5.89 | Med / Light | 280 / 60 | ▶ VS ▶ |
| Auto Club Speedway (Road Course) | 1:49.4 | 1:45.78 | +3.62 | Heavy / Stock | 100 / 60 | |
| Laguna Seca (Pre 2023) | 1:38 | 1:35.91 | +2.09 | Heavy / Stock | 100 / 60 |
Compare to
Comments