++COMMENT++
Specifications
| Specifications | Porsche Taycan 4S Taycan 4S | Toyota GR Corolla GR Corolla |
|---|---|---|
| Model Years | 2019-2023 | 2023-2025 |
| horsepower | 435 | 300 |
| torque (N_M) | 479 | 273 |
| weight (KG) | 2,165 | 1,483 |
| Power to Weight | 0.2 | 0.2 |
| Rank | - | #237 |
| Tire |
280 PREMIUMCONTACT 6
225/55/19 / 275/45/19 |
280 ADVAN APEX V601
235/40/18 |
| engine Description | two electric engines | 1.6-litre turbo three-cylinder engine |
| gearbox | 2-SPEED AUTO | 6 SPEED MANUAL |
| drive Type | AWD | AWD |
| wheelbase (MM) | 2901 | 2639 |
| width (MM) | 1966 | 1849 |
| length (MM) | 4963 | 4409 |
| height (MM) | 1379 | 1453 |
| 0 - 60 MPH | 3.8 SECs | 4.9 SECs |
| top Speed (KPH) | 246 | 230 |
| price MSRP | $ 107,950 | $ 44,420 |
| Current Value | 75,000 | $ 40,000 |
| OVERALL VS AVERAGE LAP TIMES | +10.48s | +2.71s |
Compare to
Comments