++COMMENT++
Specifications
| Specifications | Honda Integra Type R DC2 Integra Type R DC2 | Ford Escort Mk2 RS2000 Escort Mk2 RS2000 |
|---|---|---|
| Model Years | 1995-2001 | 1977 |
| horsepower | 187 | 130 |
| torque (N_M) | 178 | 176 |
| weight (KG) | 1,145 | 1,089 |
| Power to Weight | 0.16 | 0.12 |
| Rank | #205 | - |
| Tire | 180 POTENZA RE-01R | 220 P-ZERO |
| engine Description | 1.8L NA I4 VTEC (B18C) | 2.0-liter inline-four |
| gearbox | 5 SPEED MANUAL | FOUR-SPEED MANUAL |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 6 SECs | 7.8 SECs |
| top Speed (KPH) | 233 | 193 |
| price MSRP | $ 22,211 | $ 5,000 |
| Current Value | $ 42,500 | $ 15,000 |
| OVERALL VS AVERAGE LAP TIMES | -1.53s | +0.66s |
Compare to
Comments