++COMMENT++
Specifications
| Specifications | Scion FR-S FR-S | BMW E60 530i E60 530i |
|---|---|---|
| Model Years | 2013-2016 | 2007-2008 |
| horsepower | 200 | 231 |
| torque (N_M) | 205 | 300 |
| weight (KG) | 1,273 | 1,470 |
| Power to Weight | 0.16 | 0.16 |
| Rank | #251 | - |
| Tire |
240 PRIMACY 3
215/45/17 |
280 SP SPORT 01 |
| engine Description | 4-Cyl 2.0 Liter BOXER | 3.0L NA I6 (N52B30 ) |
| gearbox | 6 SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2570 | 2891 |
| width (MM) | 1775 | 1850 |
| length (MM) | 4234 | 4840 |
| height (MM) | 1285 | 1470 |
| 0 - 60 MPH | 6 SECs | 6.7 SECs |
| top Speed (KPH) | 219 | 249 |
| price MSRP | $ 27,490 | $ 47,500 |
| Current Value | $ 20,000 | $ 10,050 |
| OVERALL VS AVERAGE LAP TIMES | +1.77s | +10.9s |
Compare to
Comments