++COMMENT++
Quale è più veloce?
La Toyota GT86 ZN6 è più veloce — 1.9s più rapida in media su 17 circuiti in comune.
Specifiche
| Specifiche | Toyota GT86 ZN6 GT86 ZN6 | Cadillac CT4-V Blackwing CT4-V Blackwing |
|---|---|---|
| Anni Modello | 2012-2021 | 2022-2024 |
| cavalli | 200 | 472 |
| coppia (N_M) | 205 | 603 |
| peso (KG) | 1,263 | 1,751 |
| Rapporto Peso-Potenza | 0.16 | 0.27 |
| Rank | #230 | #163 |
| Pneumatico |
220 PILOT SPORT 3
225/40/17 |
300 PILOT SPORT 4S
255/35/18 / 275/35/18 |
| descrizione Motore | 2.0L NA flat-4 (FA20) | 3.6L DOHC V-6 Twin-Turbocharged DI VVT |
| cambio | 6-SPEED AUTOMATIC | 6-SPEED |
| tipo Trazione | RWD | RWD |
| passo (MM) | 2570 | 2769 |
| larghezza (MM) | 1285 | 1814 |
| lunghezza (MM) | 4239 | 4765 |
| altezza (MM) | 1285 | 1422 |
| 0 - 60 MPH | 8.2 SEC | 4.8 SEC |
| velocità Massima (KPH) | 209 | 304 |
| prezzo MSRP | $ 29,835 | $ 62,890 |
| Valore Attuale | $ 22,000 | $ 85,000 |
| COMPLESSIVO VS TEMPI SUL GIRO MEDI | +2.43s | +2.28s |
Toyota GT86 ZN6 GT86 ZN6 — Tempi sul Giro vs Media
Tempi sul Giro
| Nome Circuito | GT86 ZN6 GT86 ZN6 | CT4-V Blackwing CT4-V Bl… | Diff | Mod | Indice di Usura TW | Video |
|---|---|---|---|---|---|---|
| Buttonwillow Raceway (13CW) | 1:59.9 | 2:00 | -0.1 | Medium | 141–200 | |
| Eagles Canyon Raceway (2.7 miles CCW) | 2:18.3 | 2:11.2 | +7.1 | Light | >200 |
Tempi sul Giro Aggiuntivi
| Nome Circuito | GT86 ZN6 GT86 ZN6 | CT4-V Blackwing CT4-V Bl… | Diff | Mod | Indice di Usura TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:41.5 | 1:40.5 | +1 | Race / Stock | 200 / 200 | |
| Buttonwillow Raceway (13CW) | 1:55.56 | 2:00 | -4.44 | Race / Med | 80 / 200 | |
| Eagles Canyon Raceway (2.7 miles CCW) | 2:18.3 | 2:09.1 | +9.2 | Light / Stock | 220 / 300 | |
| Willow Springs Raceway (Streets) | 1:24.8 | 1:28.33 | -3.53 | Med / Stock | 200 / 300 | ▶ VS ▶ |
| Pittsburgh International Race Complex - PittRace (Full Course) | 2:00.44 | 2:02.86 | -2.42 | Heavy / Light | 200 / 200 | |
| Waterford Hills Road Racing (CW) | 1:15.537 | 1:19.987 | -4.45 | Med / Stock | 200 / 300 | |
| Mid-Ohio Sports Car Course (Club Circuit) | 1:42.91 | 1:45.25 | -2.34 | Med / Light | 200 / 200 | |
| Sonoma Raceway (Long) | 1:47.64 | 1:54.54 | -6.9 | Heavy / Stock | 200 / 300 |
Confronta con
Commenti