++COMMENT++
Specifications
| Specifications | Porsche 981 Boxster S 981 Boxster S | Porsche 944 944 |
|---|---|---|
| Model Years | 2013-2016 | 1983-1990 |
| horsepower | 315 | 163 |
| torque (N_M) | 361 | 151 |
| weight (KG) | 1,320 | 1,315 |
| Power to Weight | 0.24 | 0.12 |
| Rank | #231 | - |
| Tire |
220 PILOT SPORT PS2
235/40/19 / 265/40/19 |
180 P600 |
| engine Description | 3.4L NA flat-6 (MA1) | 2.5L NA I4 (M44/41 ) |
| gearbox | 6-SPEED MANUAL | 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2474 | 2400 |
| width (MM) | 1801 | 1735 |
| length (MM) | 4374 | 4288 |
| height (MM) | 1280 | 1275 |
| 0 - 60 MPH | 5.1 SECs | 6.5 SECs |
| top Speed (KPH) | 270 | 225 |
| price MSRP | $ 63,095 | $ 23,000 |
| Current Value | $ 60,000 | $ 39,000 |
| OVERALL VS AVERAGE LAP TIMES | +4.14s | +10.71s |
Porsche 981 Boxster S 981 Boxster S — Lap Times vs Average
Compare to
Comments