++COMMENT++
Which is faster?
The BMW M4 CSL G82 is faster — 4.8s quicker on average across 3 shared tracks.
Specifications
| Specifications | Tesla Model 3 Performance Mk1 Model 3 Performance Mk1 | BMW M4 CSL G82 M4 CSL G82 |
|---|---|---|
| Model Years | 2018-2023 | 2023 |
| horsepower | 510 | 543 |
| torque (N_M) | 546 | 649 |
| weight (KG) | 1,851 | 1,625 |
| Power to Weight | 0.28 | 0.33 |
| Rank | #99 | #42 |
| Tire |
300 PILOT SPORT 4S
235/35/20 |
80 PILOT SPORT CUP 2R
275/35/19 / 285/30/20 |
| engine Description | Dual motor AWD (265kW rear + 137kW front), 82 kWh battery | 3.0-litre twin-turbocharged straight-six |
| gearbox | SINGLE SPEED | EIGHT-SPEED AUTO STEPTRONIC SPRT |
| drive Type | AWD | RWD |
| wheelbase (MM) | 2875 | 2858 |
| width (MM) | 1854 | 1887 |
| length (MM) | 4699 | 4793 |
| height (MM) | 1422 | 1392 |
| 0 - 60 MPH | 2.9 SECs | 3.6 SECs |
| top Speed (KPH) | 225 | 299 |
| price MSRP | $ 70,000 | $ 139,900 |
| Current Value | $ 36,000 | $ 125,000 |
| OVERALL VS AVERAGE LAP TIMES | -2.9s | -7.18s |
Lap Times
| Track Name | Model 3 Performance Mk1 Model 3… | M4 CSL G82 M4 CSL G… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:37.3 | 1:36.45 | +0.85 | Med / Stock | 200 / 80 | |
| Willow Springs Raceway (Big Willow) | 1:32.3 | 1:28.2 | +4.1 | Med / Stock | 200 / 80 |
Compare to
Comments