++COMMENT++
Specifications
| Specifications | Toyota Yaris GRMN Yaris GRMN | Ford Focus ST Mk4 Focus ST Mk4 |
|---|---|---|
| Model Years | 2019-2020 | 2019-2023 |
| horsepower | 212 | 280 |
| torque (N_M) | 249 | 420 |
| forced Induction | Yes | Yes |
| weight (KG) | 1,135 | 1,331 |
| Power to Weight | 0.19 | 0.21 |
| Rank | - | #211 |
| Tire |
300 SP SPORT MAXX 050+
205/45/17 |
300 EAGLE F1 ASYMMETRIC 2
235/40/18 |
| engine Description | 1.6-l 3-cylinder turbo | Turbocharged 2.3L I-4 |
| gearbox | 6-SPEED MANUAL | 6-SPEED MANUAL |
| drive Type | FWD | FWD |
| wheelbase (MM) | 2510 | 2649 |
| length (MM) | 3894 | 4539 |
| height (MM) | 1510 | 1468 |
| 0 - 60 MPH | 6.3 SECs | 5.8 SECs |
| top Speed (KPH) | 230 | 249 |
| price MSRP | 26,265 € | $ 44,690 |
| Current Value | € 18,495 | $ 35,000 |
| OVERALL VS AVERAGE LAP TIMES | +13.82s | +5.36s |
Toyota Yaris GRMN Yaris GRMN — Lap Times vs Average
Lap Times
| Track Name | Yaris GRMN Yaris GR… | Focus ST Mk4 Focus ST… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Lihpao International Circuit - 單圈紀錄 (G2 Circuit) | 2:04.287 | 1:59.04 | +5.24 | Stock / Med | 180 / 200 |
Compare to
Comments