++COMMENT++
Specifications
| Specifications | Porsche 718 Cayman GT4 CS 718 Cayman GT4 CS | BMW Spec E46 Spec E46 |
|---|---|---|
| Model Years | 2019-2023 | 2001-2006 |
| horsepower | 425 | 225 |
| torque (N_M) | 426 | 221 |
| weight (KG) | 1,320 | 1,293 |
| Power to Weight | 0.32 | 0.17 |
| Rank | #25 | - |
| Tire |
1 SLICKS
25/64/18 / 27/68/18 |
40 PROXES RR
255/40/17 |
| engine Description | 4.0L NA flat-6 mid-mount | 3.0L I6 M54B30 |
| gearbox | 6-SPEED PDK-GEARBOX | 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| 0 - 60 MPH | 4.2 SECs | 6.2 SECs |
| top Speed (KPH) | 293 | 209 |
| Current Value | $ 214,900 | 25,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -6.53s | +2.18s |
Compare to
Comments