Downpatrick, Northern Ireland
United Kingdom · Proche pistes
Météo moyenne
Saison de conduite: Mai–Octobre
Bishopscourt connaît des hivers froids (8°C) et humides avec 14-15 jours de pluie, tandis que la saison optimale de mai à octobre offre 13-17°C et conditions progressivement plus stables pour rouler.
Moyennes mensuelles sur 10 ans Jours de pluie Saison de conduite
event
Trackday
| Nom | Piste | Organisation | Date |
|---|---|---|---|
| Anglesey Trackday | Anglesey Circuit-Trac Môn | Caterham Lotus Seven Club | 2026-08-02 00:00:00 |
| MGs on Track Track Day | Anglesey Circuit-Trac Môn | MGs on Track | 2026-08-03 00:00:00 |
| Caterham Lotus Seven Club Track Day | Anglesey Circuit-Trac Môn | Caterham Lotus Seven Club | 2026-08-03 00:00:00 |
| Goldtrack @ Anglesey Circuit-Trac Môn | Anglesey Circuit-Trac Môn | The Gold Track Driving Club | 2026-08-17 00:00:00 |
| Track Obsession Anglesey - Bank Holiday Track Day | Anglesey Circuit-Trac Môn | Track Obsession | 2026-08-31 00:00:00 |
| The Gold Track Driving Club @ Anglesey Circuit-Trac Môn | Anglesey Circuit-Trac Môn | The Gold Track Driving Club | 2026-09-28 00:00:00 |
| OpenTrack Car Track Day | Anglesey Circuit-Trac Môn | OpenTrack Events Ltd | 2026-10-30 00:00:00 |
| Anglesey | Anglesey Circuit-Trac Môn | Circuit Days Ltd | 2026-12-19 00:00:00 |
map
Pistes
| Piste | Localisation | Longueur km | Tours | Temps moyen | Moyenne kph | Distance km |
|---|---|---|---|---|---|---|
| Bishopscourt Racing Circuit | Downpatrick, United Kingdom | 2.92 | 4 | 1:13.5 | 143 | 0 |
| Kirkistown Racing Circuit | Northern Ireland, United Kingdom | 2.43 | 5 | 1:07.7 | 137 | 29.9 |
| Phoenix Park Motor Races | Dublin, Ireland | 0 | 0 | — | — | 195.8 |
| Mondello Park | County Kildare, Ireland | 3.62 | 38 | 1:58.2 | 110 | 229.4 |
| Anglesey Circuit-Trac Môn | Wales, United Kingdom | 2.49 | 81 | 1:18 | 115 | 253 |
| Liverpool Motor Club-Aintree Circuit | England, United Kingdom | 2.45 | 8 | 0:54.9 | 159 | 337.5 |
| Three Sisters Race Circuit | Ashton-in-Makerfield, United Kingdom | 1.5 | 9 | 1:01.7 | 87 | 363.6 |
| Millbrook Proving Ground - Alpine Hill Route | Ashton-in-Makerfield, United Kingdom | 1.13 | 0 | — | — | 363.6 |
| Knockhill Racing Circuit | Scotland, United Kingdom | 2.09 | 24 | 0:58.8 | 131 | 384.1 |
chat
Commentaires