++COMMENT++
Specifications
| Specifications | McLaren 650S Sprint 650S Sprint | Audi R8 LMS GT4 R8 LMS GT4 |
|---|---|---|
| Model Years | 2016 | 2017-2023 |
| horsepower | 650 | 495 |
| torque (N_M) | 678 | 398 |
| weight (KG) | 1,328 | 1,460 |
| Power to Weight | 0.49 | 0.34 |
| Tire | 1 P ZERO RACING SLICKS |
40 PILOT SPORT GT-S9M
305/645/18 / 325/705/18 |
| engine Description | 3.8L twin-turbo V8 (M838T) | Normally aspirated 5.2/V10 |
| gearbox | 6-SPEED SEQUENTIAL | 7-SPEED DOUBLE-CLUTCH S TRONIC TRANSMISSION WITH PADDLE SHIFTERS |
| drive Type | RWD | RWD |
| width (MM) | 1994 | 1994 |
| height (MM) | 1146 | 1240 |
| 0 - 60 MPH | 3 SECs | 3.8 SECs |
| top Speed (KPH) | 333 | 319 |
| price MSRP | $ 240,844 | $ 232,000 |
| Current Value | $ 350,000 | $ 219,000 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -2.97s | -5.41s |
Compare to
Comments