++COMMENT++
Specifications
| Specifications | Honda S2000 AP1 S2000 AP1 | Porsche 993 Carrera RS 993 Carrera RS |
|---|---|---|
| Model Years | 1999-2003 | 1995 |
| horsepower | 240 | 331 |
| torque (N_M) | 207 | 355 |
| weight (KG) | 1,247 | 1,238 |
| Power to Weight | 0.19 | 0.27 |
| Rank | #190 | - |
| Tire |
140 POTENZA S02
205/55/16 / 225/50/16 |
60 P ZERO CORSA |
| engine Description | 2.0L NA I4 (F20C ) | 3.8L twin-turbo flat-6 (M64) |
| gearbox | 6SPD MANUAL | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2400 | 2271 |
| width (MM) | 1750 | 1796 |
| length (MM) | 4120 | 4244 |
| height (MM) | 1285 | 1316 |
| 0 - 60 MPH | 6 SECs | 5 SECs |
| top Speed (KPH) | 241 | 277 |
| price MSRP | $ 32,600 | $ 67,200 |
| Current Value | $ 38,000 | $ 395,000 |
| OVERALL VS AVERAGE LAP TIMES | +0.01s | +8.92s |
Honda S2000 AP1 S2000 AP1 — Lap Times vs Average
Lap Times
| Track Name | S2000 AP1 S2000 AP1 | 993 Carrera RS 993 Carrer... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Buttonwillow Raceway (13CW) | 2:06.89 | 2:06.917 | -0.02 | Light | 141–200 |
Additional Lap Times
| Track Name | S2000 AP1 | 993 Carrera RS | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Buttonwillow Raceway (13CW) | 1:53.31 | 2:06.917 | -13.6 | Heavy / Light | 40 / 200 | |
| Sonoma Raceway (Full) | 1:48.3 | 1:58.62 | -10.32 | Stock / Stock | 140 / 60 |
Compare to
Comments