++COMMENT++
Specifications
| Specifications | Honda Fit Jazz GE Fit Jazz GE | Chevrolet SS SS |
|---|---|---|
| Model Years | 2007-2013 | 2013-2017 |
| horsepower | 89 | 415 |
| torque (N_M) | 114 | 563 |
| weight (KG) | 1,125 | 1,813 |
| Power to Weight | 0.08 | 0.23 |
| Rank | #330 | - |
| Tire | 380 ECOPIA EP150 |
140 R050
245/40/19 / 275/35/19 |
| engine Description | 1.2L NA I4 (L12B1 ) | 6.2L NA V8 (LS3 ) |
| gearbox | 5-SPEED MANUAL | 6 SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2500 | 2916 |
| width (MM) | 1695 | 1897 |
| length (MM) | 3900 | 4966 |
| height (MM) | 1525 | 1471 |
| 0 - 60 MPH | 12.6 SECs | 5 SECs |
| top Speed (KPH) | 180 | 266 |
| price MSRP | $ 3,957 | $ 48,920 |
| Current Value | $ 7,500 | $ 43,059 |
| OVERALL VS AVERAGE LAP TIMES | +11.5s | +14.03s |
Compare to
Comments