++COMMENT++
Lamborghini Huracan Super Trofeo EVO LP 620-2
Huracan Super Trofeo EVO LP 620-2
VS
Porsche 992 GT3 Cup
992 GT3 Cup
Specifications
| Specifications | Lamborghini Huracan Super Trofeo EVO LP 620-2 Huracan Super Trofeo EVO LP 620-2 | Porsche 992 GT3 Cup 992 GT3 Cup |
|---|---|---|
| Model Years | 2016-2021 | 2021-2022 |
| horsepower | 620 | 510 |
| torque (N_M) | 560 | 469 |
| weight (KG) | 1,422 | 1,260 |
| Power to Weight | 0.44 | 0.4 |
| Rank | #7 | #10 |
| Tire |
1 DH SLICK
305/660/18 / 315/680/18 |
40 PILOT SPORT GT-S9M
30/65/18 / 31/71/18 |
| engine Description | 5.2 L odd-firing V10 | 4.0-liter naturally aspirated flat-six |
| gearbox | 6-SPEED SEQUENTIAL TRANSMISSION | 6-SPEED SEQUENTIAL DOG-TYPE |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2620 | 2459 |
| width (MM) | 1923 | 1920 |
| length (MM) | 4653 | 4585 |
| height (MM) | 1250 | 1270 |
| 0 - 60 MPH | 3 SECs | 2.7 SECs |
| top Speed (KPH) | 280 | 278 |
| price MSRP | $ 305,000 | $ 267,449 |
| Current Value | € 159,000 | $ 267,449 |
| RACE | Yes | Yes |
| OVERALL VS AVERAGE LAP TIMES | -16.36s | -13.86s |
Lap Times
| Track Name | Huracan Super Trofeo EVO LP 620-2 Huracan Su... | 992 GT3 Cup 992 GT3 Cu... | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Road Atlanta (Current) | 1:22.6 | 1:21.35 | +1.25 | Race | 0–99 | |
| Chuckwalla Valley Raceway (CW) | 1:45 | 1:45.88 | -0.88 | Race | 0–99 | ▶ VS ▶ |
| Sebring (CW) | 2:02 | 2:01.7 | +0.3 | Race | 0–99 | |
| Watkins Glen International (Full Circuit w/ Loop) | 1:47.8 | 1:50.8 | -3 | Race | 0–99 | ▶ VS ▶ |
| Circuit Zolder (Ronde) | 1:30.215 | 1:31.27 | -1.05 | Race | 0–99 | |
| Autodromo Enzo e Dino Ferrari-Imola Circuit (CCW) | 1:43.25 | 1:46.1 | -2.85 | Race | 0–99 | |
| Circuit Paul Ricard (Circuit 1C-V2) | 2:03.28 | 2:06.93 | -3.65 | Race | 0–99 | |
| Autódromo Internacional do Algarve-Portimão Circuit (CW) | 1:44.66 | 1:45.21 | -0.55 | Race | 0–99 | |
| Jerez Circuit (Chicane) | 1:42.76 | 1:45.4 | -2.64 | Race | 0–99 | |
| Porsche Ring - Audru Ring (Full) | 1:12.501 | 1:13.6 | -1.09 | Race | 0–99 | |
| Road America (Current) | 2:07.16 | 2:11.25 | -4.09 | Race | 0–99 |
Additional Lap Times
| Track Name | Huracan Super Trofeo EVO LP 620-2 | 992 GT3 Cup | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Cremona Circuit (Current) | 1:32.18 | 1:36.91 | -4.73 | Race / Race | 1 / 180 |
Compare to
Comments