++COMMENT++
Which is faster?
The Honda Acura NSX NA1 is faster — 8.2s quicker on average across 8 shared tracks.
Specifications
| Specifications | Porsche 997.2 Carrera S 997.2 Carrera S | Honda Acura NSX NA1 Acura NSX NA1 |
|---|---|---|
| Model Years | 2009-2013 | 1991-1995 |
| horsepower | 385 | 270 |
| torque (N_M) | 420 | 285 |
| weight (KG) | 1,495 | 1,370 |
| Power to Weight | 0.26 | 0.2 |
| Rank | #187 | #183 |
| Tire |
320 PILOT SPORT 4
235/35/19 / 295/30/19 |
200 ADVAN A052 |
| engine Description | 3.8L NA flat-6 (MA1.21) | 3.0L NA V6 (C30A ) |
| gearbox | 6-SPEED MANUAL, 7-SPEED PDK | 5-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2350 | 2530 |
| width (MM) | 1824 | 1810 |
| length (MM) | 4461 | 4425 |
| height (MM) | 1300 | 1170 |
| 0 - 60 MPH | 4.1 SECs | 5.6 SECs |
| top Speed (KPH) | 306 | 270 |
| price MSRP | $ 127,900 | $ 124,104 |
| Current Value | $ 65,000 | $ 100,000 |
| OVERALL VS AVERAGE LAP TIMES | -0.6s | -2.26s |
Porsche 997.2 Carrera S 997.2 Carrera S — Lap Times vs Average
Lap Times
| Track Name | 997.2 Carrera S 997.2 Ca… | Acura NSX NA1 Acura NS… | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Laguna Seca (Current) | 1:39.3 | 1:39 | +0.3 | Med / Med | 200 / 100 | |
| Road Atlanta (Current) | 1:34.41 | 1:25.82 | +8.59 | Race / Race | 1 / 200 | ▶ VS ▶ |
| Buttonwillow Raceway (13CW) | 1:55.43 | 1:57.22 | -1.79 | Med / Med | 40 / 100 |
Compare to
Comments