++COMMENT++
Specifications
| Specifications | Porsche 718 Cayman GT4 RS 718 Cayman GT4 RS | Porsche 997 GT2 RS 997 GT2 RS |
|---|---|---|
| Model Years | 2022-2025 | 2011 |
| horsepower | 450 | 620 |
| torque (N_M) | 449 | 700 |
| weight (KG) | 1,464 | 1,445 |
| Power to Weight | 0.31 | 0.43 |
| Rank | #27 | - |
| Tire |
80 PILOT SPORT CUP 2R
245/35/20 / 295/30/20 |
60 P ZERO CORSA
245/35/19 / 325/30/19 |
| engine Description | 4.0-liter naturally aspirated flat-six | 3.6 L twin-turbocharged Porsche flat-six engine |
| gearbox | 7-SPEED PDK DUAL-CLUTCH AUTOMATIC | 6-SPEED MANUAL |
| drive Type | RWD | RWD |
| wheelbase (MM) | 2484 | 2350 |
| width (MM) | 1816 | 1852 |
| length (MM) | 4544 | 4469 |
| height (MM) | 1275 | 1285 |
| 0 - 60 MPH | 3.2 SECs | 3.3 SECs |
| top Speed (KPH) | 315 | 328 |
| price MSRP | $ 210,000 | $ 245,000 |
| Current Value | $ 210,000 | $ 491,563 |
| OVERALL VS AVERAGE LAP TIMES | -6.66s | -7.31s |
Porsche 718 Cayman GT4 RS 718 Cayman GT4 RS — Lap Times vs Average
Lap Times
| Track Name | 718 Cayman GT4 RS 718 Cayman... | 997 GT2 RS 997 GT2 RS | Diff | Mod | Treadwear TW | Video |
|---|---|---|---|---|---|---|
| Autódromo José Carlos Pace-Interlagos (GP Circuit CCW) | 1:46.082 | 1:44.17 | +1.91 | Light | 0–99 |
Compare to
Comments