Ford
Mustang GT S650
Anmerkungen
The 2024 Ford Mustang GT S650 is the latest iteration of the iconic muscle car, offering a combination of classic performance and modern technology. It is powered by a 5.0-liter V8 engine that delivers 480 horsepower and 415 lb-ft of torque, paired with either a 6-speed manual or 10-speed automatic transmission. This setup allows the Mustang GT to accelerate from 0 to 60 mph in approximately 4.0 seconds.
The exterior design features an aggressive front fascia, redesigned LED headlights, and a sculpted hood, giving it a bold and modern look. Inside, the car offers a driver-focused cockpit with a 12.4-inch digital instrument cluster and a 13.2-inch touchscreen running Ford’s SYNC 4 system. The cabin blends sporty styling with advanced technology, including Apple CarPlay, Android Auto, and Ford Co-Pilot360 driver-assistance features.
Handling is enhanced by a performance-tuned suspension and optional Brembo brakes, ensuring the Mustang GT delivers precise control and stopping power. The S650 Mustang GT represents a perfect balance between traditional muscle car appeal and contemporary refinement, making it a standout choice for enthusiasts and modern drivers alike.
OEM-Spezifikationen
Vergleichen mit
Rundenzeiten
| Zeit | Strecke | Auto | Mod | Fahrer | Bereifung | Runde Datum | Datum hinzugefügt | vs Vorhersage | Geschwindigkeit |
|---|---|---|---|---|---|---|---|---|---|
| 1:25.5 | Dominion Raceway | Mittelgewicht | 21 Apr, 2025 | 16 Mar, 2026 | -4.86s | +5.44% | |||
| 1:31.4 | Willow Springs Raceway (Big Willow) | Originalzustand | 28 Feb, 2024 | 02 Mar, 2024 | -0.86s | +0.94% | |||
| 2:23.6 | Sebring (CW) | Mittelgewicht | 05 Jan, 2024 | 19 Jan, 2024 | -1.04s | +0.72% | |||
| 1:39.8 | Homestead-Miami Speedway (Road Course) | Mittelgewicht | 02 Mar, 2024 | 04 Mar, 2024 | +0.19s | -0.20% | |||
| 1:34.0 | Willow Springs Raceway (Big Willow) | Originalzustand | 02 Jul, 2023 | 13 Jan, 2026 | +0.79s | -0.85% | |||
| 1:27.4 | Portland International Raceway - PIR (w/ Chicane) | Mittelgewicht | 19 Apr, 2025 | 30 May, 2025 | +1.06s | -1.22% | |||
| 1:14.1 | Dunnville Autodrome | Originalzustand | 28 Sep, 2023 | 01 Nov, 2023 | +0.93s | -1.27% | |||
| 1:47.9 | Carolina Motorsports Park | Originalzustand | 16 Jun, 2025 | 31 Jul, 2025 | +1.84s | -1.72% | |||
| 2:13.9 | Watkins Glen International (Full Circuit w/ Loop) | Mittelgewicht | 27 Oct, 2024 | 08 Feb, 2026 | +3.45s | -2.59% | |||
| 1:23.6 | Roebling Road Raceway (Road Course) | Leichtgewicht | 29 Aug, 2025 | 23 Jan, 2026 | +2.45s | -2.98% | |||
| 1:43.0 | New York Safety Track NYST | Mittelgewicht | 07 Sep, 2025 | 12 Jan, 2026 | +3.63s | -3.57% | |||
| 1:46.2 | Barber Motorsports Park | Leichtgewicht | 02 Jun, 2025 | 15 Feb, 2026 | +3.83s | -3.65% | |||
| 1:25.9 | Toronto Motorsports Park (CW) | Originalzustand | 19 Apr, 2025 | 06 Jun, 2025 | — | ||||
| 2:03.8 | Ridge Motorsports Park (Current) | Originalzustand | 08 Oct, 2025 | 10 Jan, 2026 | — | ||||
| 1:54.8 | Buttonwillow Raceway (13CW) | Rennen | 10 Feb, 2025 | 27 Feb, 2025 | — | — |
Modifiziert Autos
| Jahr | Fahrer Name | Mod | Pferdestärken | Bereifung | Reifengröße | Vs Vorhersage |
|---|---|---|---|---|---|---|
| 2025 (w/PZeroTro) | Jonathan Schwartz | Medium | — | 180 P Zero™ Trofeo RS | 255/45/18 | -10.99s |
| 2024 | Ethan Habermehl | Race | — | 100 AR-1 | 275/35/19 / 305/30/19 | -4.45s |
| 2024 | GT0038 | Medium | — | 200 ADVAN A052 | 295/30/19 | -0.79s |
| 2024 (ToddB/Mid) | Todd Bruce | Medium | 480 | 180 P Zero™ Trofeo RS | 255/45/18 | +1.72s |
| 2024 (w/PZTR) | AtlasBlueV8 | Medium | — | 180 P Zero™ Trofeo RS | 255/45/18 | +3.87s |
| 2024 | Krisk5.0 | Light | — | 340 ExtremeContact Sport | — | +5.47s |
| 2024 | Mai Research | Stock | — | 180 P Zero™ Trofeo RS | — | — |
| 2025 (KaidaR/NT555 G2) | Kaida Ruxki | Stock | 435 | 200 NT555 G2 | 255/40/19 | — |
Beliebte Reifengrößen
| Größe Front | Größe Heck | Geschwindigkeit | Runden |
|---|---|---|---|
| 255/40/19 | 255/40/19 | — | 1 |
| 255/45/18 | 255/45/18 | +0.7% | 9 |
| 275/35/19 | 305/30/19 | +4.82% | 1 |
| 295/30/19 | 295/30/19 | -0.88% | 2 |