++COMMENT++
Spécifications
| Spécifications | BMW M4 GTS F82 M4 GTS F82 | Nissan GT-R R35 GT-R R35 |
|---|---|---|
| Années du modèle | 2016-2017 | 2007-2020 |
| puissance | 507 | 545 |
| couple (N_M) | 601 | 628 |
| Suralimentation | Oui | Oui |
| poids (KG) | 1,510 | 1,737 |
| Puissance par rapport au poids | 0.34 | 0.31 |
| Rank | #69 | #85 |
| Pneu |
180 PILOT SPORT CUP 2
265/35/19 / 285/30/20 |
200 SP SPORT 600 DSST
255/40/20 |
| Description du moteur | 3.0L Twin-Turbo Inline-6 Gas | 3.8L twin-turbo V6 (VR38DETT) |
| boîte de vitesses | 7-SPEED AUTOMATIC (DCT) | 6-SPEED AUTOMATED SEQUENTIAL TRANSMISSION WITH MANUAL MODE |
| Type de transmission | RWD | AWD |
| empattement (MM) | 1595 | 2779 |
| largeur (MM) | 1869 | 1895 |
| longueur (MM) | 4689 | 4671 |
| hauteur (MM) | 1379 | 1369 |
| 0 - 60 MPH | 4 Secondes | 3 Secondes |
| Vitesse maximale (KPH) | 306 | 315 |
| prix MSRP | $ 133,205 | $ 113,540 |
| Valeur actuelle | $ 115,000 | $ 85,000 |
| Temps au tour global vs moyen | -6.83s | -5.96s |
BMW M4 GTS F82 M4 GTS F82 — Lap Times vs Average
Temps au tour
| Nom de la piste | M4 GTS F82 M4 GTS F82 | GT-R R35 GT-R R35 | Diff | Mod | Treadwear TW | Vidéo |
|---|---|---|---|---|---|---|
| Circuit of the Americas - COTA (CCW) | 2:21.41 | 2:20.43 | +0.98 | Medium | 0–99 | |
| Nürburgring (Nordschleife) | 7:28 | 7:24.22 | +3.78 | Stock | 141–200 | |
| Virginia International Raceway - VIR (Grand West Course) | 2:52.9 | 2:53.2 | -0.3 | Stock | 141–200 | ▶ VS ▶ |
| Road Atlanta (Current) | 1:32.7 | 1:35.7 | -3 | Medium | 100–140 | ▶ VS ▶ |
| Virginia International Raceway - VIR (Full Course) | 1:56.399 | 1:59 | -2.6 | Medium | 0–99 | ▶ VS ▶ |
| Nürburgring (GP Sprint Strekke w/ Chicane) | 1:36.8 | 1:35.3 | +1.5 | Stock | 141–200 | |
| Laguna Seca (Pre 2023) | 1:37.66 | 1:40 | -2.34 | Stock | 141–200 |
Additional Lap Times
| Nom de la piste | M4 GTS F82 | GT-R R35 | Diff | Mod | Treadwear TW | Vidéo |
|---|---|---|---|---|---|---|
| Circuit of the Americas - COTA (CCW) | 2:21.41 | 2:21.37 | +0.04 | Med / Med | 40 / 200 | |
| Nürburgring (BTG) | 7:29.41 | 7:11 | +18.41 | Stock / Race | 180 / 1 | |
| Virginia International Raceway - VIR (Grand West Course) | 2:52.9 | 2:43.5 | +9.4 | Stock / Heavy | 180 / 40 | ▶ VS ▶ |
| Road Atlanta (Current) | 1:32.7 | 1:23.8 | +8.9 | Med / Race | 100 / 1 | ▶ VS ▶ |
| Watkins Glen International (Full Circuit w/ Loop) | 1:58.075 | 2:02.26 | -4.18 | Med / Med | 40 / 100 | |
| Buttonwillow Raceway (13CW) | 1:55 | 1:46.3 | +8.7 | Stock / Race | 200 / 40 | |
| Virginia International Raceway - VIR (Full Course) | 1:56.399 | 1:48.7 | +7.69 | Med / Heavy | 40 / 40 | ▶ VS ▶ |
| Gelleråsen Arena (GP) | 1:11.6 | 1:07.028 | +4.57 | Stock / Race | 180 / 1 | |
| Laguna Seca (Pre 2023) | 1:37.66 | 1:34.9 | +2.76 | Stock / Med | 180 / 40 |
Comparer à
Commentaires